To help you work out the units per cocktail, we have provided a list, below, of the most popular brands in our cocktails. From this you can use the ABV with the formula on the Alcohol Calculator page.
| Brand | % |
|---|---|
| Aba Pisco | 40% |
| Absolute Citron Vodka | 40% |
| Absolute Kurant | 40% |
| Absolute Vodka | 40% |
| Advocaat (Warnicks) | 17.2% |
| Aftershock | 40% |
| Amaretto | 15% |
| Angostura | 44.7% |
| Appleton Estate V/X | 40% |
| Apricot Brandy (Bols) | 24% |
| Auchentoshan | 40% |
| Auchentoshan Three Wood | 43% |
| Baileys Irish Cream | 17% |
| Benedictine | 40% |
| Blue Curacao (Bols) | 21% |
| Buffalo Trace Bourbon | 45% |
| Campari | 25% |
| Chambord | 16.5% |
| Chartreuse Green | 55% |
| Chartreuse Yellow | 40% |
| Cherry Brandy Liqueur (Bols) | 24% |
| Cherry Marnier | 24% |
| Cinzano | 15% |
| Cointreau | 40% |
| Crème de Banane (Bols) | 17% |
| Crème de Cacao Brown (Bols) | 24% |
| Crème de Cacao White (Bols) | 24% |
| Crème de Cassis (Bols) | 17% |
| Crème de Cassis (Sisca) | 15% |
| Crème de Mure (Marie Brizard) | 18% |
| Crème de Mure (Monin) | 16% |
| Disaronno Originale Amaretto | 28% |
| Finlandia Lime Vodka | 40% |
| Frangelico Hazelnut Liqueur | 24% |
| Galliano | 30% |
| Gold Rum (Bacardi) | 40% |
| Gordons Gin | 37.5% |
| Grand Marnier | 40% |
| Grants White Rum | 37.5% |
| Havana Club Light Rum 3yo | 40% |
| Jack Daniels | 40% |
| Jose Cuervo Tequila | 38% |
| Kahlua Coffee Liqueur | 26.5% |
| Krupnik | 40% |
| La Fee | 68% |
| Limoncello | 27% |
| Luxardo Sambuca | 40% |
| Makers Mark | 45% |
| Malibu | 21% |
| Midori | 20% |
| Morgans Spiced Rum | 35% |
| Mount Gay Rum | 40% |
| Opal Bianca | 38% |
| Opal Nera | 40% |
| Passoa | 20% |
| Peach Schnapps | 23% |
| Pernod | 40% |
| Pitu Cachaca | 40% |
| Plymouth Gin | 41% |
| Plymouth Sloe Gin | 26% |
| Pussers Navy Rum | 54.5% |
| Remy Martin Grand Cru | 40% |
| Sauza Hornitos Tequila | 38% |
| Skyy Vodka | 40% |
| Sourz Sour Apple Liqueur | 15% |
| Southern Comfort | 35% |
| Strawberry Liqueur (Bols) | 17% |
| Teichenne Butterscotch Vodka | 20% |
| Teichenne Peach Schnapps | 20% |
| Tequila | 38% |
| The Famous Grouse | 40% |
| Tia Maria Coffee Liqueur | 26.5% |
| Triple Sec | 40% |
| Tuaca | 35% |
| Warnicks Advocaat | 17.2% |
| White Rum (Bacardi) | 37.5% |
| Wray & Nephew White Overproof Rum | 63% |
| Zubrowka (Bison Grass) Vodka | 40% |
refreshingly different